This Picture is rated 15 by Bing.com for keyword Aspark Owl, You will find it result at Bing.com.
IMAGE META DATA FOR Aspark Owl: Japan’s take on the allelectric hypercar at Frankfurt 2017 by CAR Magazine's WallpaperTITLE: | Aspark Owl: Japan’s take on the allelectric hypercar at Frankfurt 2017 by CAR Magazine |
IMAGE URL: | http://images.car.bauercdn.com/pagefiles/76098/04-aspark-owl.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.svF16XjtNvDkWHfprCyQbQHaE7&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 179.2KB Bs |
IMAGE WIDTH: | 1700 |
IMAGE HEIGHT: | 1132 |
DOCUMENT ID: | OIP.svF16XjtNvDkWHfprCyQbQHaE7 |
MEDIA ID: | resitem-14 |
SOURCE DOMAIN: | www.carmagazine.co.uk |
SOURCE URL: | http://www.carmagazine.co.uk/car-news/motor-shows-events/frankfurt/2017/aspark-owl-japans-take-on-the-all-electric-hypercar/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 315 |
Related Images with Aspark Owl: Japan’s take on the allelectric hypercar at Frankfurt 2017 by CAR Magazine
Aspark Owl: Japan’s take on the allelectric hypercar at Frankfurt 2017 by CAR Magazine
The Aspark Owl EV Will Outrun Your Guardian Angels 95 Octane

Aspark introduces the Owl, claims it hits 62 mph in 2 seconds Autoblog

File:Aspark Owl, IAA 2017, Frankfurt 1Y7A3341.jpg Wikimedia Commons
