This Image is rated 15 by Bing.com for keyword Bugatti Chiron, You will find it result at BING.
IMAGE META DATA FOR 2017 Bugatti Chiron Lets Its QuadTurbocharged W16 Loose autoevolution's PictureTITLE: | 2017 Bugatti Chiron Lets Its QuadTurbocharged W16 Loose autoevolution |
IMAGE URL: | http://s1.cdn.autoevolution.com/images/news/2017-bugatti-chiron-lets-its-quad-turbocharged-w16-loose-105105_1.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.xklW7h1NOUj3zH71CydWMgHaE8&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 574.3KB Bs |
IMAGE WIDTH: | 1573 |
IMAGE HEIGHT: | 1050 |
DOCUMENT ID: | OIP.xklW7h1NOUj3zH71CydWMgHaE8 |
MEDIA ID: | resitem-14 |
SOURCE DOMAIN: | www.autoevolution.com |
SOURCE URL: | http://www.autoevolution.com/news/2017-bugatti-chiron-lets-its-quad-turbocharged-w16-loose-105105.html |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 316 |
Comments